Transparency and REMIT
Regulation (EU) Nr. 1227/2011 (REMIT) stipulates to disclose existing inside information.
The publication of the information according to article 4 (1) of REMIT regulation for GASCADE Gastransport GmbH, EI-Code 21X-DE-H-A0A0A-L takes place on the ENTSOG Transparency Platform.
Additionally, the publication of the information according to article 4 (1) of REMIT regulation for GASCADE Gastransport GmbH takes place in our transparency tool in the section Urgent Market Messages. According to ACER regulation, the Urgent Market Messages published in the transparency tool are also retrievable via RSS Feed.
Published information according to article 4 (1) of REMIT regulation before 02/07/2019 can be find in our archive.
Interruptions / Maintenance
Information on planned maintenance and planned interruptions in the GASCADE infrastructure can be found in our transparency tool in the section ‘maintenance and planned interruptions’.
In addition to this notice GASCADE customers will be sent further information on the planned maintenance work by post.
Information regarding short term adaption of maintenance measures, unplanned disruptions in the grid as well as other market information can be accessed in section REMIT.
Gas storage data
The following information is published in accordance with article 34 (5) of the ordinance (EU) 2024/1789. The information has been provided by the relevant LNG plant and storage facility operators. GASCADE assumes no liability or warranty for the up-to-dateness, correctness and completeness of this information.
Storage facility levels and inflows and outflows quantities as well as available storage capacities at the relevant storage facilities connected to the GASCADE Gastransport GmbH grid:
Publications in accordance with annex 1, chapter 3 of the ordinance (EU) VO 2024/1789
The annex 1, chapter 3 of regulation EU VO 2024/1789 obligates the European transmission system operators to publish several information. Below we provide an overview, where you can find the information in detail.
3.1.2. 1. a) | A detailed description of the offered services and tariffs Terms and conditions for grid access |
3.1.2. 1. b) a. c) | (Transportation-) contracts and other relevant documents Documents for grid access |
3.1.2. 1. c) | Network code / standard conditions Terms and conditions for grid access |
3.1.2. 1. c) ii) | Gas quality parameters Grid Points and Gas Specification |
3.1.2. 1. c) iii) | Pressure requirements Network data |
3.1.2. 1. c) iv) | Procedure in the event of interruption of interruptible capacity Terms and conditions for grid access |
3.1.2. 1. d) | Harmonised procedures applied when using the transmission system, including the definition of key terms GasNZV Cooperation Agreement (German language version) |
3.1.2. 1. e) | Provisions on capacity allocation, congestion management, anti-hoarding and reutilization procedures GasNZV Terms and conditions for grid access |
3.1.2. 1. f) | Rules applicable for capacity trade on the secondary market vis-à-vis the transmission system operator Terms and conditions for grid access Cooperation Agreement (German language version) |
3.1.2. 1. i) | Detailed description of the gas network incl. names of neighboring network operators / system operators at interconnection points Pipeline Grid Grid Points and Gas Specification |
3.1.2. 1. j) | Rules applicable for connection Information to grid connection |
3.1.2. 1. k) | Information on emergeny mechanisms GasNZV Terms and conditions for grid access |
3.1.2. 1. l) | Procedures for access, on nomination and matching procedures and other procedures. Terms and conditions for grid access |
3.1.2. 1. m) | Description of the methodology and process applied to calculate the technical capacity. Calculating technical capacity |
3.3. 1. a)-e), 4., 5. | Capacities, nominations and renominations, actual flows, gas qualities Network data |
3.3. 1. f) a. g) | Interruptions Interruptions / maintenance Network data |
3.3. 1. h) | Unsuccessful, legally valid requests for firm capacity products Network data |
3.3. 1. i) | Results of auctions for firm capacity products with a market clearing price higher than the reserve price. Network data |
3.3. 1. j) | Details about the non-availability of firm capacity products within the regular allocation process. Network data |
3.3. 1. k) | Total capacity offered by the application of the congestion management procedures. Network data |
3.4. 5. | Amount of gas aggregated imbalance position of all users per balancing zone |
3.4. 6. | User-friendly instruments for calculating tariffs Tariff information |
3.4. 8. | Planned maintenance periods Maintenance |
Class | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
Nominal diameter DN in mm | ≥ 1,000 | 700–999 | 500–699 | 350–499 | 225–349 | 110–224 | up to 109 |
Length in km | 2,144 | 1,175 | 39 | 148 | 54 | 201 | 2 |
Annual exit consumption for DSO's and end consumers in Mio. m³:
8,661
Annual exit consumption for DSO's and end consumers in GWh:
99,589
Number of exit points/exit ranges in the high pressure grid:
73
Simultaneous annual peak load of all exits in MW:
67,273 (22/11/2024 17:00)
Total length of pipeline grid:
3,763 km